Barrel length, mm
215/215
7.62X39 mm Semi-Automatic Hunting Rifles
The SLRs are used for hunting and competition shooting.
Overview
SLR Variants:
SLR-95, SLR-95MB, SLR-95H, SLR-95HMB, SLR-95L, SLR-95HL, SLR-95HMBL - the butt, the upper handguard and the lower handguard
are made from high quality and resistance fiber glass reinforced polycaproamide;
SLR-96, SLR-96MB, SLR-96H, SLR-96HMB, SLR-95L, SLR-95HL, SLR-95HMBL - the butt, the upper handguard and the lower handguard
are made from wood;
|
L - long barrel (length - 508 mm); H - availability of the Rail on the receiver; MB - availability of muzzle brake.
|
Main Features:
Performance:
- Receiver, made from hot die forged solid blank followed by milling operations.
- Chromium plated Barrel, manufactured by the method of cold radial forging, providing bigger hardness and better structure of the material.
- 5-round magazine, manufactured from glass fiber reinforced polycaproamide;
- Rail on the receiver, different kinds of Sighting Devices can be attached;
|
|---|
| Sling |
| Box with accessories |
| Oil can | |
| Cleaning rod | |
| Instruction Manual | |
| SLR-95. ( SLR-96 ) SLR-101 | SLR-97 Lux with optical sight | SLR-95L |
|---|
| Weight of box with 1 rifle, kg | 4.4 (4.6) | 5.5 | 4.5 |
| Dimension of box for 1 rifle, mm | 965x210x75 | 1066x210x80 | 1066x210x80 |
| Weight of box with 5 rifles, kg | 23 (24) | 28.5 | 23.5 |
| Dimension of box for 5 rifles, mm | 970x215x400 | 1070x215x405 | 1070x215x405 |
| SLR-95 Plastic Butt | SLR-96 Wooden Butt | SLR-101 | SLR-97 Lux | SLR-95L |
|---|
| Calibre, mm | 7.62 | 7.62 | 7.62 | 7.62 | 7.62 |
| Cartridge, mm | 7.62x39 | 7.62x39 | 7.62x39 | 7.62x39 | 7.62x39 |
| Fire mode | single | single | single | single | single |
| Muzzle velocity, m/s | 710 | 710 | 710 | 730 | 730 |
| Max range, m | 2000 | 2000 | 2000 | 2000 | 2000 |
| Sighting range, m | 800 | 800 | 800 | 500 | 800 |
| Barrel length, mm | 415 | 415 | 415 | 508 | 508 |
| Length, mm | 940 | 940 | 940 | 1045 | 1040 |
| Weight with plastic magazine, kg | 3.6 | 3.8 | 3.6 | 4.6 | 3.7 |
| Magazine capacity, rounds | 5 | 5 | 5 | 5 | 5 |
| Magazine type | staggered | staggered | special | staggered | staggered |
| System life, rounds | 5 000 | 5 000 | 5 000 | 5 000 | 5 000 |
| OPTIONS | optical sight
10,
30-round magazines | optical sight
10,
30-round magazines | optical sight | wood-carvings
incrustations
10,
30-round magazines | optical sight
10,
30-round magazines |